MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| scene_type | string | The type of scene, such as a corridor or public passageway. |
| occupancy_level | string | The degree to which the passageway is occupied, such as clear, partially occupied, or fully occupied. |
| object_count | int | The number of objects in the passageway. |
| object_type | string | The type of objects identified, such as furniture, equipment, people, etc. |
| light_condition | string | The lighting condition in the image, such as bright or dim. |
| crowd_density | string | The density of the crowd in the corridor or passage, such as low, medium, or high. |
| path_obstruction | string | Whether there is an obstruction in the corridor or passageway. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Corridor and Public Passage Occupation Image Recognition Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/fefb404e709af4bc86fc40c90e4b5906},
urldate={2026-02-04},
keywords={Corridor Occupation Recognition, Public Passage Detection Dataset, Image Classification Dataset},
version={1.0}
}Using this in research? Please cite us.