MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| kettle_lid_status | string | The closing condition of the lid, such as normally closed or abnormally closed. |
| kettle_position | string | The position of the electric kettle in the image. |
| image_brightness | float | The average brightness value of the image, used to assess image quality. |
| image_contrast | float | The contrast of the image, used to assess image clarity. |
| kettle_lid_angle | float | The angle between the lid and the body of the kettle, used to determine the lid's open or closed status. |
| object_count | int | The number of electric kettles in the image. |
| image_blurriness | float | The degree of blurriness in the image, assessing whether the image is clear. |
| image_orientation | string | The rotation direction of the image capture, such as normal, 90 degrees counterclockwise, etc. |
| reflection_presence | boolean | Whether there is a strong reflection area in the image. |
| lid_defect_type | string | Specific defect type of the lid, such as deformation, cracks, etc. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Electric Kettle Lid Closure Anomaly Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/fdbd455d2a94cb583eddbb9f31aa5f1b},
urldate={2025-09-15},
keywords={electric kettle, lid closure detection, anomaly detection, industrial detection, dataset},
version={1.0}
}Using this in research? Please cite us.