MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| instrument_type | string | Indicates the type of surgical instrument. |
| instrument_name | string | The specific name of the surgical instrument. |
| instrument_material | string | Describes the primary material of the surgical instrument. |
| sterilization_status | string | Indicates whether the instrument is sterilized. |
| instrument_color | string | Describes the color of the surgical instrument. |
| instrument_size | string | Represents the size or specification of the instrument. |
| instrument_condition | string | Shows the physical condition of the instrument, such as new, old, damaged, etc. |
| instrument_usage | string | Describes the common surgeries or scenarios in which the instrument is used. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Operating Room Instrument Recognition Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/f4ee0e4923514b740438db6b046a8569?dataset_scene_cate_type=3},
urldate={2026-02-04},
keywords={surgical instrument recognition, medical image analysis dataset, intelligent operating room management, instrument automatic recognition},
version={1.0}
}Using this in research? Please cite us.