MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| obstruction_type | string | The type of occlusion of the running shoes in the image, such as front occlusion, side occlusion, etc. |
| obstruction_degree | string | The level of occlusion, such as high, medium, low, describing how much the running shoes are occluded. |
| shoe_brand | string | The brand of the running shoes in the image. |
| shoe_model | string | The specific model of the running shoes in the image. |
| image_background | string | The type of background in the image, such as indoor, outdoor, shop. |
| lighting_condition | string | The lighting conditions in the image, such as natural light, artificial light, shadow. |
| angle_of_capture | string | The angle information from which the picture is taken, such as front, side, overhead. |
| shoe_color | string | The color of the running shoes in the image. |
| accessory_presence | string | Whether there are accessories in the image, such as socks, shoelaces |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Running Shoe Occlusion Image Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/f1805a12a32ae824a3b494fd9c153b79?dataset_scene_id=9},
urldate={2025-08-28},
keywords={running shoe dataset,image occlusion dataset,e-commerce image classification},
version={1.0}
}Using this in research? Please cite us.