MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| defect_type | string | Types of flaws on the appliance casing, such as cracks, scratches, or dents |
| defect_location | string | A general description of the flaw's location in the image |
| defect_severity | int | The severity level of flaws, typically graded based on the impact level |
| crack_length | float | The actual physical length of the crack, commonly measured in millimeters |
| crack_width | float | The actual physical width of the crack, commonly measured in millimeters |
| surface_texture | string | Description of the casing surface texture, such as smooth or rough |
| gloss_level | float | The glossiness of the surface, usually expressed as a percentage or specific numerical grade. |
| color_variation | string | Description of the color difference between the defect area and the normal area. |
| material_type | string | The materials used for appliance casings, such as plastic, metal, etc. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Household Appliance Shell Crack and Minor Flaw Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/ea4277bf80f975da1996bb1df0c8e686},
urldate={2025-08-28},
keywords={defect detection dataset,industrial quality control,image analysis,crack detection,appliance quality assurance},
version={1.0}
}Using this in research? Please cite us.