MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| pest_count | integer | The number of scale insects present in the image. |
| pest_distribution | string | Distribution pattern of scale insects in the image, such as uniform or clustered distribution. |
| infection_severity | string | The severity of the infection assessed based on the pest count and distribution, such as mild, moderate, or severe. |
| durian_part_affected | string | The part of the durian plant affected by pests as shown in the image, such as leaves, fruit, or trunk. |
| background_condition | string | The environmental condition of the image background, such as sunny, cloudy, grassy, or soil ground. |
| image_quality | string | The quality assessment of the image, such as high, medium, or low. |
| lighting_condition | string | The lighting conditions during image capture, such as natural light, artificial light, well-lit, or dim. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Durian Plantation Pest Identification: Scale Insect Image Data},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/e705d3e359f496df82e8afcb5b4644b8?dataset_task_cate_id=2},
urldate={2026-02-04},
keywords={durian plantation, pest identification, scale insect detection, intelligent agriculture dataset},
version={1.0}
}Using this in research? Please cite us.