MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| object_type | string | The specific type of silicone part, such as sealing rings or gaskets. |
| defect_type | string | The type of defect in the silicone part, such as cracks, bubbles, or foreign matter. |
| defect_location | string | The specific location of the defect on the silicone part. |
| defect_size | float | The size of the defect, measured in millimeters. |
| overall_quality | string | The quality evaluation of the silicone part, such as excellent, qualified, or unqualified. |
| color_variation | string | Whether the color of the silicone part is uniform or if there is any color difference. |
| surface_texture | string | Description of the surface features of the silicone part, such as smooth or rough. |
| label_visibility | string | Whether the labels or engravings on the silicone parts are clearly visible |
| edge_definition | string | Whether the edges of the silicone parts are clear, free of burrs or irregularities |
| dimension_accuracy | string | Whether the dimensions of the silicone parts meet the design requirements |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={High-Temperature Silicone Component Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/e33ee421e7a55aedf0c44f1c7eb0c4d9},
urldate={2025-08-28},
keywords={High-Temperature Silicone Dataset,Industrial Image Detection,Silicone Aging Monitoring},
version={1.0}
}Using this in research? Please cite us.