MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| weld_type | string | The type of weld seam in the image, such as fillet weld, butt weld, etc. |
| weld_position | string | The specific location or orientation of the weld seam in the image. |
| defect_presence | boolean | Indicates whether there is a defect in the weld seam in the image, yes or no. |
| defect_type | string | If there is a defect, the type of defect, such as crack, porosity, etc. |
| weld_width | float | The width of the weld seam, measured in millimeters. |
| weld_penetration | float | The penetration depth of the weld seam, measured in millimeters. |
| weld_alignment | string | Indicates whether the weld seam maintains good alignment, such as good or poor. |
| surface_condition | string | The condition of the weld seam surface, such as smooth or rough. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Robot Welding Station Weld Image Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/e03ea1ea0d6bc736813988ee6ebf378f?dataset_task_cate_id=2},
urldate={2026-02-04},
keywords={robotic welding, weld inspection dataset, industrial automation quality inspection},
version={1.0}
}Using this in research? Please cite us.