MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| part_type | string | The specific type of industrial part, such as screws, nuts, etc. |
| material_type | string | The material of the industrial part or packaging, such as metal or plastic. |
| defect_presence | boolean | Whether there are any visible defects in the image. |
| defect_type | string | If defects are present, what specific type they are, such as scratches or cracks. |
| dimension_measurements | string | Measurement data for the length, width, height, etc., of parts or packaging. |
| package_condition | string | The condition of the packaging materials, such as intact or damaged. |
| color_info | string | The color of the parts or packaging materials in the image. |
| surface_texture | string | Information about the surface texture of parts or packaging materials. |
| object_count | int | The number of industrial parts or packaging materials detected in the image. |
| orientation | string | The placement direction of the object in the image. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Industrial Parts Packaging Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/dfcfc27fb557712caceda0a8c8542a7e?dataset_scene_id=2},
urldate={2025-08-28},
keywords={Industrial Parts Dataset,Packaging Detection Dataset,Quality Control Images,Warehouse Anomaly Detection},
version={1.0}
}Using this in research? Please cite us.