MOBIUSI INC7fb1c1d7e1ac3d597a9245a96f68eb70.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| audio_duration | float | The total playback duration of the audio file in seconds. |
| num_speakers | int | The number of simultaneous speakers present in the audio. |
| primary_language | string | The primary language used in the audio file. |
| noise_level | float | The level of background noise in the audio, usually measured in decibels (dB). |
| emotion_detected | string | The primary emotion detected in the audio, such as fatigue or anger. |
| speech_rate | float | The average speech rate of the speaker, measured in words per minute (WPM). |
| keyword_detected | string | List of significant keywords detected in the audio. |
| clarity_score | float | The clarity score of the speech in the audio, usually on a scale from 0 to 1. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Dangerous Driving Behaviors (e.g., Fatigue) Audio Detection Dataset in Driver Training},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/da7d5a167dbbbb310a36b85b7af60f53?dataset_scene_cate_type=6},
urldate={2026-02-04},
keywords={dangerous driving audio detection dataset, driver training audio, fatigue detection audio data, traffic safety audio dataset},
version={1.0}
}Using this in research? Please cite us.