MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| crack_presence | boolean | Determines the presence of cracks on the ceramic panel as a boolean value. |
| crack_location | string | The specific location of cracks on the ceramic panel, such as the upper left corner, lower right corner, etc. |
| crack_length | float | The length of the crack, measured in millimeters. |
| crack_width | float | The width of the crack, measured in millimeters. |
| crack_depth | float | The depth of the crack, measured in millimeters. |
| crack_type | string | The type of crack, such as surface crack, through crack, etc. |
| image_quality | string | The quality rating of the image, such as clear, blurred, etc. |
| lighting_conditions | string | Description of lighting conditions when the image was taken, such as natural light, artificial light, etc. |
| panel_color | string | The color of the ceramic panel of the induction cooker. |
| background_clarity | string | Description of the clarity of the background, such as clear, blurred, etc. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Induction Cooker Ceramic Panel Crack Identification Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/d1d116f913f6339b5ca6fd4af13676de},
urldate={2025-09-15},
keywords={induction cooker, ceramic panel, crack identification, industrial detection, dataset},
version={1.0}
}Using this in research? Please cite us.