MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| burn_mark_location | string | Describes the specific location of the burn mark on the display board, such as the top left or bottom right corner. |
| burn_mark_shape | string | Describes the shape of the burn mark, such as circular or strip-shaped. |
| burn_mark_size | string | Describes the size of the burn mark, usually indicated by diameter or area. |
| burn_mark_color_intensity | string | Describes the intensity of the burn mark's color, such as light brown or dark brown. |
| burn_mark_texture | string | Describes the texture characteristics of the charred spot, such as smooth or rough. |
| circuit_damage_assessment | string | Evaluates the potential damage to the circuit function caused by the charred spot. |
| related_components | string | Describes the circuit board components related to the charred spot, such as capacitors and resistors. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Washing Machine Display Board Burn Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/cc6ba3e7f88ce2044046bf5c2053ad33},
urldate={2025-08-28},
keywords={washing machine dataset,burn detection,industrial safety,image dataset,quality control},
version={1.0}
}Using this in research? Please cite us.