MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| incident_type | string | The specific type of incident involved in the image, e.g., rear-end collision, crash. |
| number_of_vehicles | int | The number of visible vehicles in the image. |
| lighting_conditions | string | The lighting conditions captured in the image, e.g., daytime, night, tunnel lights. |
| vehicle_types | string | Types of vehicles present in the image, such as cars, trucks, motorcycles, etc. |
| damage_severity | string | The extent of damage to vehicles in the incident, such as minor, moderate, severe. |
| road_condition | string | The condition of the road surface at the accident site, e.g., dry, slippery, waterlogged. |
| tunnel_length | float | The length of the tunnel, measured in meters. |
| tunnel_geometry | string | The geometrical shape of the tunnel, such as straight, curved. |
| visibility_distance | float | The maximum visible distance in the image, measured in meters. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Tunnel Rear-end Collision Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/c4c3995f4dfbcb69c72692408cc03802},
urldate={2025-09-15},
keywords={tunnel rear-end collision, target detection dataset, traffic safety data, intelligent driving dataset},
version={1.0}
}Using this in research? Please cite us.