MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| species_type | string | The specific species to which the flower belongs. |
| flower_color | string | The primary color of the flower. |
| flower_stage | string | The growth stage of the flower, such as bud, bloom, or wilt. |
| leaf_arrangement | string | The arrangement of leaves, such as whorled or opposite. |
| leaf_shape | string | The shape of the leaves, such as elliptical or lanceolate. |
| petal_count | integer | The number of petals on the flower. |
| stem_length | float | The length of the stem in centimeters. |
| env_condition | string | The environmental conditions at the time of the photo, such as lighting intensity or background objects. |
| image_quality | string | The sharpness of the image, such as high-definition or blurry. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={New Guinea Impatiens Identification Image Dataset for Garden Flowers},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/b412d5ee77bb7f4eee2fcf0c0ea72292},
urldate={2026-02-04},
keywords={New Guinea Impatiens identification, garden flower dataset, agricultural image classification, plant computer vision},
version={1.0}
}Using this in research? Please cite us.