MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| cereal_type | string | The type of breakfast cereal products identified based on the image content. |
| occlusion_level | string | The degree of obstruction of the cereal product in the image, such as unobstructed, partially obstructed, severely obstructed. |
| brand_name | string | The brand name of the breakfast cereal product. |
| package_color | string | The main color of the breakfast cereal product packaging. |
| package_shape | string | The shape of the packaging of the identified breakfast cereal product. |
| position_in_frame | string | The position description of the breakfast cereal product in the image, such as centered, top left corner, etc. |
| visibility_percentage | float | The percentage of the breakfast cereal product visible in the image. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Breakfast Cereal Product Occlusion Image Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/a977409b27479c98e1ba116dac9b3ff1},
urldate={2025-08-28},
keywords={breakfast cereal dataset,occlusion image dataset,retail e-commerce images,computer vision dataset},
version={1.0}
}Using this in research? Please cite us.