MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| pcb_id | string | A unique identifier used to distinguish different PCBs. |
| defect_type | string | The type of defect in the solder joint, such as short circuit, cold solder joint, etc. |
| defect_size | float | The actual size of the solder joint defect, measured in millimeters. |
| defect_severity | string | The severity rating of the defect, such as minor, moderate, severe. |
| component_type | string | The type of electronic component where the solder joint is located. |
| inspection_result | string | The result of the inspection of the solder joint, such as pass or fail. |
| image_quality | string | The quality assessment of the image, such as clear or blurred. |
| lighting_condition | string | Description of the lighting conditions or environment during image capture. |
| pcb_orientation | string | Description of the orientation of the PCB in the image, such as 0 degrees, 90 degrees. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={PCB Solder Joint Defect Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/a9087da4a47f082d8897971974b42f83},
urldate={2025-08-28},
keywords={PCB defect detection,solder joint inspection,industrial quality control,image dataset},
version={1.0}
}Using this in research? Please cite us.