MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| brand_name | string | The brand name of the mascara or eyelash product. |
| product_type | string | Indicates whether the product is mascara or eyelash liquid. |
| color | string | The color of the mascara or eyelash liquid. |
| package_shape | string | The shape of the product's package, such as cylindrical, oval, etc. |
| text_on_package | string | The text content shown on the packaging. |
| brush_type | string | The type of brush for the mascara or eyelash liquid, such as curling, dense, etc. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Mascara Image Classification Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/a89e51d8fe1df4f0f7786b0086551c2d},
urldate={2025-09-15},
keywords={mascara dataset, image classification dataset, e-commerce image recognition},
version={1.0}
}Using this in research? Please cite us.