MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| terrace_type | string | The type of terrace identified, such as contour terrace, reverse slope terrace, etc. |
| crop_type | string | The main type of crop planted in the image, such as rice, wheat, etc. |
| terrace_condition | string | The physical condition and quality of the terraces, such as good, damaged, eroded, etc. |
| vegetation_density | float | The density of vegetation in the image, expressed as a percentage. |
| weather_conditions | string | The weather conditions at the time the image was taken, such as sunny, cloudy, rainy, etc. |
| shadow_coverage | float | The proportion of the image covered by shadows, expressed as a percentage. |
| human_presence | boolean | Whether there are traces of human activity in the image, such as people, buildings, etc. |
| water_presence | boolean | Whether there are bodies of water in the image, such as ponds, rivers, etc. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Terraced Terrain Aerial Photography Recognition Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/9fd6fd59675871cf3cd7931b25e21422},
urldate={2025-09-15},
keywords={terraced terrain recognition, agricultural object detection, aerial dataset, image recognition},
version={1.0}
}Using this in research? Please cite us.