MOBIUSI INCe665c526e56231c7d3427c05a96d6813.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| language | string | The type of language used in the audio. |
| environment_noise_level | string | The level of ambient noise during the audio recording (e.g., low, medium, high). |
| speaker_gender | string | The gender of the speaker in the audio. |
| speaker_age_group | string | The age group of the speaker in the audio (e.g., child, young adult, adult, senior). |
| speech_type | string | The type of speech (e.g., statement, question, command). |
| accent | string | The type of accent present in the audio. |
| emotion | string | The emotional state of the speaker in the audio (e.g., happy, angry, sad, surprised). |
| conversation_context | string | The context or topic of the conversation. |
| dialogue_type | string | The type of dialogue in the audio (e.g., human-machine, interpersonal). |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Smart Doorbell Chinese Voice Interaction Audio Dialogue Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/9f5c7298060d211fd97a671c52501d40?cate=1},
urldate={2026-02-04},
keywords={smart doorbell voice data, voice interaction dataset, audio dialogue dataset},
version={1.0}
}Using this in research? Please cite us.