MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| damage_type | string | The type of damage sustained by the vehicle in the rear-end collision, such as dent, scratch, or crack. |
| vehicle_make | string | The brand name of the vehicle, such as Toyota, Honda, Ford, etc. |
| vehicle_model | string | The specific model of the vehicle, such as Camry, Accord, Mustang, etc. |
| damage_severity | integer | A graded description of the severity of the damage, with 1 representing minor damage and 5 representing extremely severe damage. |
| impact_area | string | The specific area of the vehicle that is damaged, such as front bumper, rear bumper, or side door. |
| weather_condition | string | The weather condition at the time of image capture, such as sunny, rainy, or foggy. |
| lighting_condition | string | The lighting condition at the time of image capture, such as daytime, nighttime, or shadow. |
| road_condition | string | The condition of the road in the image, such as dry, slippery, or puddled. |
| obstacle_presence | boolean | Whether there are obstacles present that could affect vehicle damage. |
| time_of_day | string | The time of day when the image was taken, such as morning, afternoon, or evening. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={High-Speed Rear-End Vehicle Damage Segmentation Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/9e890cef19bcbe192dcba06f48790e60?dataset_scene_id=1},
urldate={2025-09-15},
keywords={High-Speed Rear-End, Vehicle Damage, Semantic Segmentation, Traffic Dataset},
version={1.0}
}Using this in research? Please cite us.