MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| image_quality | string | The overall quality of the image, such as clarity, blurriness, etc. |
| defect_type | string | Possible defect types in the wiper motor, such as cracks, deformation, etc. |
| defect_location | string | Description of the location of defects on the wiper motor in the image |
| anomaly_presence | string | Whether there are any abnormalities or defects in the image |
| object_count | int | The number of wiper motors or their components in the image |
| object_size | string | Description of the size of the object in the image, such as small, medium, large |
| object_orientation | string | The orientation or angle of the wiper motor in the image |
| lighting_conditions | string | The lighting conditions when the image was taken, such as bright, dark, normal, etc. |
| background_complexity | string | The complexity of the image background, such as simple, moderate, complex, etc. |
| color_profile | string | The color configuration of the image, such as monochrome, color. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Wiper Motor Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/9deb49dcb2c662fd5d3e21ca7cecbf38?dataset_scene_id=2},
urldate={2025-08-28},
keywords={Wiper Motor Dataset,Automotive Inspection Dataset,Image Classification for Wiper Motors,Object Detection Dataset,Industrial Quality Control},
version={1.0}
}Using this in research? Please cite us.