MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| pest_presence | boolean | Indicates if pest lice are present in the image. |
| pest_count | int | The number of pest lice present in the image. |
| pest_size | float | The average size of pest lice in the image (in millimeters). |
| leaf_damage_level | string | The level of damage to durian leaves, such as mild, moderate, or severe. |
| leaf_color | string | The main color characteristic of the durian leaf. |
| pest_type | string | The specific type of pest identified in the image. |
| leaf_shape | string | Description of durian leaf shape, such as normal or curled. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Durian Plantation Pest Psyllid Identification Image Data},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/9a79e3266f5ba089a29c319e6d6e2073?dataset_scene_id=5},
urldate={2026-02-04},
keywords={Durian Plantation, Pest Identification, Psyllid, Agricultural Big Data, Smart Agriculture},
version={1.0}
}Using this in research? Please cite us.