MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| candy_type | string | Identify the type of candy in the image, such as chocolate, hard candy, soft candy, etc. |
| brand_name | string | Identify the brand name of the candy, often found on the candy packaging. |
| package_color | string | Identify the main color of the candy packaging to aid in classification and identification. |
| package_shape | string | Identify the shape characteristics of the candy packaging, such as round, square, etc. |
| occlusion_level | string | Quantifies the level of occlusion of candy products in the image, ranging from no occlusion to full occlusion. |
| logo_presence | boolean | Determines whether the brand logo of the candy can be clearly identified in the image. |
| background_clarity | string | Describes the clarity of the background and whether it affects the identification of the main object. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Candy Product Occlusion Image Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/96434f30cf08b929a27eff3b5e470245},
urldate={2025-08-28},
keywords={candy image dataset,occluded product recognition,retail e-commerce dataset,M&M's Skittles images,image classification dataset},
version={1.0}
}Using this in research? Please cite us.