MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| part_presence | boolean | Whether the main parts of the wiper linkage are present in the image. |
| defect_type | string | Possible types of defects in the wiper linkage structure, such as cracks or deformations. |
| defect_location | string | The specific location of defects detected on the wiper linkage in the image. |
| corrosion_level | string | The degree of surface corrosion on the wiper linkage structure. |
| color_uniformity | string | Whether the color of the wiper linkage appears uniform in the image. |
| label_quality | integer | The clarity level of labels used for identification in the image. |
| assembly_completeness | boolean | Whether the wiper linkage is correctly assembled. |
| surface_finish | string | The type of surface treatment of the wiper linkage structure, such as painting or galvanizing. |
| image_clarity | integer | The clarity level of the image, affecting detection accuracy. |
| lighting_condition | string | Lighting conditions when capturing the image, such as natural light, artificial light sources, etc. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Wiper Linkage Structure Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/8cdba397b7008d6a54f929de050754a9},
urldate={2025-08-28},
keywords={Wiper Linkage Dataset,Industrial Image Dataset,Machine Learning,Object Detection},
version={1.0}
}Using this in research? Please cite us.