MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| beam_material | string | The material used for the beam, such as steel or iron. |
| defect_type | string | The type of defect detected in the beam, such as cracks or corrosion. |
| defect_severity | string | The severity level of the defect, such as minor, moderate, or severe. |
| impact_damage | boolean | Whether there is impact damage to the beam. |
| corrosion_level | string | The degree of corrosion of the beam, such as none, mild, moderate, or severe. |
| rust_presence | boolean | Whether there is rust on the surface of the beam. |
| load_capability | float | The measured load-bearing capacity of the beam. |
| paint_condition | string | The condition of the surface coating of the beam, such as intact, peeling, discoloration, etc. |
| weld_condition | string | The condition of the welded area of the beam, such as intact, cracking, detachment. |
| surface_roughness | float | The measured roughness of the beam surface. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Beam Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/891efef7befdb4814dbdf7b1f6078d65},
urldate={2025-08-28},
keywords={Beam Detection Dataset,Industrial Inspection,Structural Defect Detection,Image Classification,Anomaly Detection},
version={1.0}
}Using this in research? Please cite us.