MOBIUSI INCThis dataset focuses on chassis control software source code and localized function or interface changes, providing code reasoning examples and answers that connect change requests and code context to affected callers, downstream logic, and control functions. It shows how to trace impact from a changed symbol through call relationships, data flow, and control flow, and summarizes potential risks and review recommendations. It supports code SFT, chassis electronics maintenance, change reviews, and regression test planning.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| change_type | string | A summary of the change, such as an interface signature update, logic modification, parameter change, or return value change. |
| source_code | string | Chassis control software source code used for change impact analysis. It may include relevant functions, interfaces, and call relationships. |
| change_request | string | The localized function or interface change to analyze, which may describe the goal, previous behavior, and proposed modification. |
| changed_symbol | string | The primary function, interface, variable, or other symbol identified from the change input. |
| impact_summary | string | A summary of the primary impact scope, potential behavior changes, and risks that require attention. |
| affected_callers | array | Direct or indirect callers identified through source code dependencies, with explanations of the potential impact. |
| downstream_logic | array | Downstream processing steps, data flows, or conditional branches that may be affected by the change. |
| dependency_reasoning | string | An explanation of how the impact scope is derived from code calls, data transfer, and control flow. |
| review_recommendations | array | Code review, testing, or validation recommendations based on the identified change impact. |
| affected_control_functions | array | Chassis control functions or vehicle behaviors that may be affected by the change. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Chassis Software Change Impact and Dependency Analysis Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/84ef592a615171a05b2b282a85f7f502?dataset_scene_cate_type=9},
urldate={2026-10-20},
keywords={chassis software dataset,code change impact analysis,code dependency reasoning,chassis control software,source code analysis,call relationship analysis,code SFT data,software change review},
version={1.0}
}Using this in research? Please cite us.