MOBIUSI INCdc44aec33337c0383c3bd4129feec1b0.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| audio_duration | float | The duration of the audio file, typically measured in seconds. |
| background_noise_level | float | The level of background noise in the audio, used to assess the impact of noise on detection performance. |
| gas_leakage_signal_strength | float | The strength of the gas leakage signal detected in the audio. |
| signal_to_noise_ratio | float | The ratio of the signal to the noise in the audio, used to evaluate the quality of the detection signal. |
| detected_anomaly | boolean | An indicator of whether an anomalous signal was detected in the audio. |
| anomaly_start_time | float | The start time of the detected anomalous signal in the audio, measured in seconds. |
| anomaly_end_time | float | The end time of the detected anomalous signal in the audio, measured in seconds. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Kitchen Gas Leakage Audio Alert Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/842e27d620a25c81fa114e9b12dda060?dataset_task_cate_id=2},
urldate={2026-02-04},
keywords={kitchen gas leak detection, audio alert dataset, gas safety supplement},
version={1.0}
}Using this in research? Please cite us.