MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| obstruction_type | string | Identifies the type of obstruction in the public corridor in the stairwell. |
| object_count | int | The number of objects occupying the public corridor in the stairwell in the image. |
| obstruction_area | float | The total area occupied by objects in the stairwell public corridor, measured in square units. |
| is_hazardous | boolean | Whether the obstruction in the image constitutes a safety hazard. |
| obstruction_color | string | The predominant color of the obstruction. |
| light_conditions | string | The lighting conditions at the time the image was captured. |
| image_clarity | float | The clarity or quality score of the resolution of the image. |
| obstruction_height | float | The average height of the obstruction, measured in meters. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Stairwell Public Passage Occupancy Image Recognition Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/7dc358b666f9ffe03b4264c4c3f6e766?dataset_scene_cate_type=1},
urldate={2026-02-04},
keywords={stairwell occupancy detection, public passage safety monitoring, safety protection image recognition},
version={1.0}
}Using this in research? Please cite us.