MOBIUSI INC263a54d657e6017dd6f868ee1702b0d1.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| speaker_gender | string | The gender of the speaker in the audio. |
| speaker_age_group | string | The age group of the speaker in the audio. |
| language | string | The language used in the audio. |
| accent | string | The type of accent the speaker has in the audio. |
| speaking_rate | float | The average speaking rate of the speaker in the audio, measured in words per minute. |
| emotional_tone | string | The emotional tone conveyed in the audio. |
| background_noise | string | Indicates the presence and type of background noise in the audio. |
| content_topic | string | The topic covered by the content in the audio. |
| complexity_level | string | The level of complexity of the content in the audio, such as basic, intermediate, or advanced. |
| transcription | text | The textual transcription of the audio content. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Classroom Explanation Chinese Voice Content Classification Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/7affccaa0e2faf2458172d935376d940},
urldate={2026-02-04},
keywords={voice classification, educational audio data, classroom explanation, voice recognition},
version={1.0}
}Using this in research? Please cite us.