MOBIUSI INC9a05bcc9a26e8f23d3de48723fc6ed0e.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| alarm_type | string | The type of alarm sound recognized, such as fire, intrusion, etc. |
| sound_intensity | float | The loudness of the audio signal, measured in decibels. |
| background_noise_level | float | The relative level of background noise in the audio. |
| frequency_range | string | The frequency range identified within the audio. |
| duration_of_alarm | float | The duration of detected alarm sound in the audio, measured in seconds. |
| audio_clarity | string | A subjective assessment of the audio clarity, such as clear, muffled, etc. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Device Operation Abnormal Alarm Audio Detection Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/75cfad6c24a1df919fc9bec6d502fc07},
urldate={2026-02-04},
keywords={Device Abnormal Alarm, Audio Detection, Safety Protection Audio Dataset, Industrial Monitoring, Anomaly Detection},
version={1.0}
}Using this in research? Please cite us.