MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| object_type | string | The type of CNC machined parts in the image, such as bolts, gears, etc. |
| burr_presence | boolean | Whether there are burrs in the image |
| burr_location | string | Description of the location of the burr in the image, such as top left, middle right, etc. |
| burr_size | float | The size of the burr in millimeters |
| surface_condition | string | Description of the machining quality and state of the workpiece surface, such as smooth, rough, etc. |
| lighting_condition | string | Description of lighting conditions during image capture, such as bright, dim, etc. |
| capture_angle | string | Angle at which the image is taken, such as frontal, overhead, etc. |
| burr_severity | string | Classification of burr severity, such as slight, moderate, severe, etc. |
| object_size | float | Actual size of the workpiece, measured in millimeters. |
| object_material | string | Material of the workpiece, such as aluminum, steel, copper, etc. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={CNC Machined Parts Burr Recognition Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/705ab7a675eabd1c40ffde767a931c2b?dataset_scene_id=2},
urldate={2025-08-28},
keywords={CNC machining dataset,burr recognition,industrial quality control,image classification dataset},
version={1.0}
}Using this in research? Please cite us.