MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| flower_species | string | The specific species of begonia flowers identified. |
| season | string | The season during which the image was captured, mainly spring, summer, autumn, or winter. |
| color | string | The color or color combination of begonia flowers in the image. |
| bloom_stage | string | The blooming stage of begonia flowers, such as bud, initial bloom, or full bloom. |
| leaf_condition | string | The condition of begonia leaves, such as healthy, wilted, or pest-damaged. |
| background_clutter | string | The level of clutter in the image background, such as simple, moderate, or complex. |
| light_condition | string | The lighting condition when the image was captured, such as bright, shaded, or nighttime. |
| image_quality | string | The overall quality of the image, such as clear, blurred, or noisy. |
| plant_health | string | The health status of the begonia plant, such as healthy or damaged. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Garden Flowers Four Seasons Begonia Recognition Image Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/704dd1d9f7d89bf97eab175510088015},
urldate={2026-02-04},
keywords={Four Seasons Begonia Recognition, Flower Classification Dataset, Plant Recognition Images},
version={1.0}
}Using this in research? Please cite us.