MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| occlusion_level | string | The degree of occlusion of the clogs in the image, such as unobstructed, partially occluded, or fully occluded. |
| object_color | string | The primary color classification of the clogs. |
| background_complexity | string | The complexity of the image background, such as simple, moderate, or complex. |
| lighting_condition | string | Lighting conditions during image capture, such as natural light, indoor light, or flash. |
| image_blurriness | string | The clarity or blurriness level of the image. |
| image_orientation | string | The shooting direction or rotation angle of the image, such as 0 degrees, 90 degrees, 180 degrees, 270 degrees. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Crocodile Shoe Occlusion Image Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/6cb69676041078ff1fd4cb80d35102e1},
urldate={2025-08-28},
keywords={Crocodile Shoe Dataset,Occlusion Recognition Dataset,Image Dataset for E-commerce},
version={1.0}
}Using this in research? Please cite us.