MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| quality | string | Resolution |
| instrument_type | string | The type of dental instrument used during the surgery. |
| hand_position | string | The relative position of the doctor's hand during surgery. |
| gesture_angle | float | The angle of the hand gesture during operation. |
| trajectory_path | string | The motion trajectory path of the hand instrument operation. |
| operation_speed | float | The speed of the hand instrument operation. |
| grip_strength | float | The strength of the doctor's grip on the instrument. |
| hand_orientation | string | The direction in which the hand points during operation. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Dataset of Dentists' Hand Instrument Operations and Trajectories During Dental Surgery},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/6c35ddd7180c23819a514ef02911549b?dataset_scene_cate_type=3},
urldate={2026-02-04},
keywords={dental surgery dataset, dentist hand operation trajectory, surgical posture recognition},
version={1.0}
}Using this in research? Please cite us.