MOBIUSI INC280e9090411e7616b32e6d8bd63a6dfa.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| background_noise_level | string | Records the level of background noise in the audio. |
| primary_speaker_count | int | Statistics of the number of primary speakers in the audio. |
| emotion_category | string | Identifies the primary emotion type expressed in the audio. |
| speech_rate | float | Analyzes the speech rate in the speaking portions of the audio. |
| speech_clarity | string | Assesses the clarity of speech in the audio. |
| overlapping_speech | boolean | Indicates whether overlapping speech is present in the audio. |
| language | string | The primary language used in the audio. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Chinese Family Dining Emotion Analysis Audio Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/6600d89e1a983006840b34bef87fa737?cate=1},
urldate={2026-02-04},
keywords={emotion analysis audio dataset, restaurant conversations, emotion recognition, audio emotion analysis},
version={1.0}
}Using this in research? Please cite us.