MOBIUSI INCDesigned for Ro-Ro terminal operations, this benchmark covers internal roads, vehicle staging areas, gates, loading berths, road connectivity, and access restrictions, together with vehicle routing requests. It supports evaluation of models that transform structured road network data into spatial graphs and plan feasible routes for vehicle entry, staging, and movement to loading berths. Typical applications include intelligent navigation, operational dispatch, and spatial reasoning evaluation for Ro-Ro transport.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| network_links | array | Derived directed or undirected connections between network nodes, including measurable attributes and access restrictions. |
| network_nodes | array | Derived graph nodes representing operational locations and road junctions within the terminal. |
| route_results | array | Derived route plans for requested vehicle movements, including ordered paths, cost estimates, and feasibility outcomes. |
| network_source | object | Original structured source data describing terminal roads, vehicle staging areas, gates, berths, and traffic restrictions. |
| routing_request_source | object | Original structured input describing vehicle routing requests, including requested origins, destinations, and vehicle requirements. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Ro-Ro Terminal Road Network Mapping and Route Planning Benchmark},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/641982ab5b3826cb6ec3ad0f263f8fed?dataset_task_cate_id=8},
urldate={2026-10-21},
keywords={Ro-Ro terminal dataset,road network mapping,terminal route planning,Ro-Ro vehicle navigation,port spatial graph,road access restrictions,vehicle staging dispatch,loading route planning},
version={1.0}
}Using this in research? Please cite us.