MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| arm_type | string | The specific type of wiper arm, for example, traditional, frameless, etc. |
| damage_type | string | The types of damage that may occur to the wiper arm, such as cracks, bends, breaks, etc. |
| damage_severity | string | The severity of damage to the wiper arm, such as mild, moderate, severe. |
| efficiency_level | string | The wiping efficiency grade of the wiper arm, such as high-efficiency, general, low-efficiency. |
| surface_condition | string | The surface condition of the wiper arm, such as rusted, worn, intact. |
| detection_confidence | float | The confidence score of the model in detecting results for the wiper arm. |
| num_wipers | int | The number of wiper arms detected in the image. |
| visibility_condition | string | The visualization environmental conditions around the wiper arm when shooting, such as well-lit, backlit, dim. |
| attachment_position | string | The installation location of the wiper arm on the vehicle body, such as the front windshield or rear windshield. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Wiper Arm Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/6395207bb2c48205ea17f53fa5073d01?cate=2},
urldate={2025-08-28},
keywords={Wiper Arm Detection Dataset,Industrial Image Dataset,Vehicle Safety Data,Wiper Efficiency Recognition,Damage Detection Dataset},
version={1.0}
}Using this in research? Please cite us.