MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| cable_type | string | The specific type of wire harness, such as power cable, network cable, etc. |
| connector_type | string | The specific type of harness connector, such as USB interface, RJ45 interface, etc. |
| pin_count | int | The number of pins on the harness connector |
| color_code | string | The color identification of the harness |
| orientation | string | The insertion direction of the harness connector |
| defect_type | string | Possible types of defects in the harness connector, such as pin deformation, dirt, etc. |
| position_x | float | The X coordinate position of the harness connector in the image |
| position_y | float | The Y coordinate position of the harness connector in the image |
| box_width | float | The width of the detection box |
| box_height | float | The height of the detection box |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Wire Harness Interface Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/627489770fde056b1999181a1e450336},
urldate={2025-08-28},
keywords={wire harness detection,industrial image dataset,automotive connector quality control,machine learning for inspection},
version={1.0}
}Using this in research? Please cite us.