MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| equipment_type | string | The type of equipment used for pesticide spraying, such as drones or sprayers. |
| pest_type | string | The type of pest detected in the image. |
| crop_type | string | The type of crop targeted for pesticide spraying in the image. |
| spraying_stage | string | The stage of pesticide spraying, such as initial, middle, or final stage. |
| weather_condition | string | The weather conditions during pesticide spraying, such as sunny, cloudy, or rainy. |
| target_area | string | The target area for pesticide spraying, such as leaves, fruits, or roots. |
| operator_presence | boolean | Indicates whether an operator is present in the image. |
| safety_equipment | string | Safety equipment worn by the operator, such as protective clothing or masks. |
| spraying_intensity | string | The intensity of the pesticide spraying, such as low, moderate, or high. |
| visual_obstruction | boolean | Indicates if there is visual obstruction during spraying, such as fog or mist. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Pesticide Spraying Safety Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/5cc8eecb03d14d2d733cdd485ca13a47},
urldate={2025-09-15},
keywords={pesticide spraying, target detection, agricultural dataset, image recognition},
version={1.0}
}Using this in research? Please cite us.