MOBIUSI INC32e14fee5eb63cdc26153634b09dbfe3.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| sound_type | string | The specific type of abnormal sound occurring in the audio, such as: knocking, screaming, machine noise, etc. |
| sound_intensity | float | The loudness or volume level of the abnormal sound in the audio. |
| sound_duration | float | The duration for which the abnormal sound lasts in the audio, measured in seconds. |
| sound_frequency_range | string | The frequency range of the abnormal sound in the audio, typically expressed in Hertz (Hz). |
| background_noise_level | float | The average loudness or volume level of the environmental background noise in the audio. |
| disturbance_index | integer | A quantified index based on the intensity of impact of the abnormal sound on the office environment. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Audio Dataset for Abnormal Sound Extraction in Open Office Environment},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/589eb44e2f501a43d3131832d731da80?cate=1},
urldate={2026-02-04},
keywords={abnormal sound dataset, open office environment audio, sound information extraction},
version={1.0}
}Using this in research? Please cite us.