MOBIUSI INCThis dataset contains text-based FTTB fault scenarios with access topology, affected user scope, equipment status, alarms, and troubleshooting results, paired with diagnostic reasoning, excluded causes, supporting evidence, and constrained conclusions. Samples are organized around evidence consistency and network dependencies, making them suitable for training models to analyze faults and rule out unsupported causes when information is limited. Use cases include reasoning SFT, FTTB troubleshooting question answering, network operations support, and constraint-reasoning evaluation.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| diagnosis | string | Provides a fault diagnosis consistent with the available evidence and network dependency constraints. |
| reasoning | string | Explains how to analyze the fault scenario using the available evidence and network dependencies. |
| case_input | string | Raw scenario information, including FTTB access topology, affected user scope, equipment status, alarms, and troubleshooting results. |
| excluded_causes | string | Lists fault causes that conflict with the available evidence or network dependencies and explains why they are excluded. |
| supporting_evidence | string | Summarizes the topology, impact scope, equipment status, alarms, or troubleshooting results that support the diagnosis. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={FTTB Fault Constraint Diagnosis Question-Answer Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/4c1af81a0fa91eb48e4730bbe72048ca},
urldate={2026-10-09},
keywords={FTTB fault diagnosis, fiber to the building, broadband troubleshooting, network operations dataset, constraint reasoning, fault QA data, reasoning SFT, telecom network diagnosis},
version={1.0}
}Using this in research? Please cite us.