MOBIUSI INC5454a0b5480674a71a280c4dc142146a.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| speaker_id | string | A unique identifier for each speaker involved in the conversation. |
| emotion_label | string | Classify the emotions expressed by the speaker in the audio, such as happiness, anger, sadness, etc. |
| confidence_score | float | The confidence score of the emotion recognition model for the labeled emotion. |
| speech_transcript | text | Convert audio content into text for more detailed analysis. |
| language | string | The type of language used in the audio. |
| num_speakers | int | The number of speakers participating in the conversation in the audio. |
| background_noise | string | Describe the type of background noise present in the audio, such as traffic, office, etc. |
| dialogue_type | string | The type of dialogue in the audio, such as one-on-one, group discussion, etc. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Insurance Negotiation Room Customer Communication Chinese Audio Emotion Analysis Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/4739b304363736aaecc717211d936848?cate=1},
urldate={2026-02-04},
keywords={insurance communication audio dataset, emotion analysis dataset, speech emotion recognition, insurance customer service optimization},
version={1.0}
}Using this in research? Please cite us.