MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| quality | string | Resolution |
| participant_count | int | The number of participants involved in dining behaviors and social interactions in the video. |
| interaction_type | string | The type of interaction among participants in the video, such as communication, games, quarrels, etc. |
| dining_activity | string | The main type of dining activity occurring in the video, such as having a meal, drinking tea, or dining together. |
| emotion_recognition | string | The main emotions exhibited by participants in the video, such as happiness, anger, and surprise. |
| object_count | int | The number of common objects in the video, such as utensils, food, and furniture. |
| background_setting | string | The type of background setting of the video, such as kitchen, dining room, or living room. |
| conversation_topic | string | The main topics of discussion in the video, such as family matters, work, or education. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Video Dataset for Recognition of Family Dining Behaviors and Social Interaction Patterns},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/45f633810cc645429a18cbb2f8e79f5e},
urldate={2026-02-04},
keywords={family dining video, social interaction patterns, daily behavior recognition},
version={1.0}
}Using this in research? Please cite us.