MOBIUSI INCThis dataset covers RF link components in indoor distributed antenna systems, including signal sources, feeders, splitters, couplers, and antennas. Examples provide conditions such as loss, gain, power, and limits, paired with questions and answers that calculate link budgets or assess constraint compliance. Records include relevant numeric results and reasoning, supporting engineering design assistance and the training and evaluation of RF constraint reasoning models.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| reasoning | string | Concise explanation of the calculation and how the result compares with the applicable constraints. |
| answer_text | string | Answer to the question, including the relevant link budget calculation or constraint assessment. |
| feasibility | boolean | Whether the link budget satisfies the explicitly stated RF constraints. |
| source_text | string | Original text containing the indoor DAS link components, RF values or limits, and the question to answer. |
| calculated_value | number | Numeric result derived from the stated RF conditions, such as received power or total path loss. |
| calculated_value_unit | string | Unit for the calculated value, such as dBm or dB. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Indoor DAS RF Link Budget Constraint QA Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/434873685eeb8364f926c7d56fef99b7},
urldate={2026-10-22},
keywords={indoor DAS dataset,DAS link budget,RF link calculation,indoor antenna system,feeder loss analysis,RF constraint reasoning,telecom engineering QA,link feasibility assessment},
version={1.0}
}Using this in research? Please cite us.