MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| quality | string | Resolution |
| interface_elements | string | Names of interface elements appearing in the video, such as buttons, menus, icons, etc. |
| user_interactions | string | Describes the interactions the user has with the interface in the video. |
| device_orientation | string | Records the physical orientation of the device in the video, such as landscape or portrait. |
| interface_layout | string | The layout structure of the user interface displayed in the video. |
| color_scheme | string | Description of the color scheme of the user interface in the video. |
| animation_effects | string | Records the animation effects applied in the user interface in the video. |
| screen_transitions | string | Describes how the screen transitions from one interface to another in the video. |
| touch_gestures | string | Touch gestures used by the user on the device in the video. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Graphical User Interface (GUI) Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/41eb8a152876fe6882e51f9c8511cd1a?dataset_scene_id=6},
urldate={2026-02-04},
keywords={GUI dataset, smart device interaction, human-computer interface video},
version={1.0}
}Using this in research? Please cite us.