MOBIUSI INC87ac0cec251c48ddaf4fb378b6685e0f.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| speaker_id | string | A unique identifier for the speaker. |
| speaker_age | int | The age of the speaker in the recording. |
| speaker_gender | string | The gender of the speaker in the recording. |
| audio_language | string | The language used in the audio. |
| call_intent | string | The type of call intent in the audio content. |
| background_noise_level | string | An indicator of the level of background noise in the audio (e.g., low, medium, high). |
| speech_transcription | text | The textual transcription of the speech command in the audio. |
| emotion_detected | string | The detected emotion of the speaker in the audio (e.g., happy, angry, calm). |
| speech_speed | float | The speed of the speech command in the audio (e.g., words per minute). |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Nurse Station Call Chinese Voice Command Recognition Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/3e0e57c9fef08548090563b523ca025f?dataset_scene_cate_type=3},
urldate={2026-02-04},
keywords={nurse station call recognition, medical voice dataset, voice command automation},
version={1.0}
}Using this in research? Please cite us.