MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| quality | string | Resolution |
| wet_surface_presence | boolean | Indicates whether wet surfaces are present in the video. |
| water_spray_visibility | boolean | Indicates whether water spray is visible in the video. |
| operation_efficiency | float | Efficiency score of the watering operation. |
| vehicle_presence | boolean | Indicates whether watering vehicles are present in the video. |
| weather_conditions | string | Weather conditions displayed in the video. |
| day_or_night | string | Indicates whether it is day or night in the video. |
| number_of_passes | integer | Number of times the watering vehicle passes in the video. |
| people_presence | boolean | Indicates whether people are present in the video. |
| puddle_formation | boolean | Indicates whether puddles are formed in the video. |
| vegetation_presence | boolean | Indicates whether vegetation is present in the video. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Watering Operation Video Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/35b057c422fd7d25ad27c6cd6a30996c?dataset_scene_id=11},
urldate={2026-02-04},
keywords={watering operation, environmental management videos, resource optimization, behavior detection},
version={1.0}
}Using this in research? Please cite us.