MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| bucket_position | string | The position of the washing machine’s inner drum in the image |
| imbalance_severity | integer | The detected severity of imbalance in the washing machine’s inner drum |
| damage_present | boolean | Whether the washing machine’s inner drum shows any apparent damage |
| anomaly_detection | boolean | Whether any anomalies related to the inner drum position were detected |
| object_count | integer | The number of objects detected in relation to the inner drum imbalance |
| lighting_conditions | string | Analysis of the lighting conditions during the image capture |
| image_quality_score | float | A comprehensive score of image sharpness and contrast. |
| part_obstruction | boolean | Whether there are other objects or components blocking the view of the inner drum. |
| angle_of_capture | integer | The angle of the camera when the image was taken. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Washing Machine Drum Imbalance Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/320702e9f11651834cef339fb3bbbda1?dataset_scene_id=2},
urldate={2025-08-28},
keywords={Washing Machine Dataset,Imbalance Detection,Industrial Dataset,Machine Learning,Quality Control},
version={1.0}
}Using this in research? Please cite us.