MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| quality | string | Resolution |
| activity_type | string | The type of recreational or therapeutic activity shown in the video. |
| participant_count | integer | The number of participants appearing in the video. |
| participant_age_group | string | The age group of participants in the video, such as teenagers, adults, or seniors. |
| environment_type | string | The type of environment where the video is filmed, such as indoor, outdoor, or gym. |
| activity_intensity | string | The intensity level of the activity in the video, such as low, medium, or high. |
| equipment_used | string | Description of any assistive devices or tools used in the video. |
| background_music | boolean | Indicates whether background music is present in the video. |
| video_language | string | The primary language used in the video. |
| instruction_presence | boolean | Indicates if there is an instructor or guidance provided in the video. |
| motion_repetition | integer | The number of repetitions of a specific motion in the video. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Limb Activity and Recreational Action Posture Video Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/2fcef246d7b6bb840a86ba81b40f4123?dataset_scene_id=4},
urldate={2026-02-04},
keywords={Limb Activity, Recreational Action, Video Data, Medical Health, Rehabilitation Training},
version={1.0}
}Using this in research? Please cite us.