MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| car_number | string | A unique identifier for each train car. |
| object_type | string | The type of object identified in the image, such as car, obstacle, etc. |
| bounding_box | string | Coordinates of the rectangular bounding box around the object. |
| detection_confidence | float | Confidence score when a target is detected. |
| weather_condition | string | Weather conditions at the time of image capture, such as sunny, rainy, etc. |
| lighting_condition | string | Lighting level at the time of image capture, such as daytime, nighttime. |
| damage_severity | string | The severity of the damage detected on the car, such as minor, severe. |
| maintenance_status | string | Current maintenance status information of the car. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Train Carriage Operational Safety Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/2a90cac2a3a28e61e4655d2db8d44571?dataset_scene_id=1},
urldate={2025-09-15},
keywords={Train Safety Dataset, Object Detection Dataset, Transportation Monitoring, Image Recognition},
version={1.0}
}Using this in research? Please cite us.